New product
Delivery 4-6 Week
Warning: Last items in stock!
Availability date:
1000KVA/11KV, CU WOUND LEVEL-1 TRANSFORMER
Recipient :
* Required fields
or Cancel
COUNTRY OF ORIGIN | INDIA |
APPROVALS | MSEDCL, MJP, PWD, MIDC |
DELIVERY SCHEDULE (AFTER RECEIPT OF ADVANCE) | 4-6 WEEKS |
IMPEDENCE | 5% (TOLERANCE AS PER IS) |
INSULATION LEVEL | 12/28/75kVp |
KVA | 1000 |
REFERENCE STANDARD | IS-2026, IS-1180:2014 |
VOLTAGE RATIO | 11KV/433V |
WINDING MATERIAL | CU WOUND |
© 2016 All Rights Reserved By TechBaniya.