XF3H500PV
New product
Warning: Last items in stock!
Availability date:
BCH, 500A, 50kA, 3 Pole, Resilient MCCB
Thermal Magnetic Trip Unit, Ics = 100% Icu.Recipient :
* Required fields
or Cancel
HSN CODE | 8536 |
MCCB APPLICATION | ISOLATION |
COUNTRY OF ORIGIN | INDIA |
MCCB PROTECTION TYPE | THERMAL MAGNETIC BASED |
MCCB FRAME | FRAME 3 |
MCCB CURRENT RATING | 500A |
MCCB/MPCB POLES | 3 POLE |
MCCB/MCB BREAKING CAPACITY | 50kA |
© 2016 All Rights Reserved By TechBaniya.